Company overview
Metal Heat Co., Ltd.
Locations | (Headquarters) 5-3-6 Toei-cho, Anjo-city, Aichi, 446-0007, JAPAN (Second plant) 6-1-1 Toei-cho, Anjo-city, Aichi, 446-0007, JAPAN (Mie business office) 1075-9 Hattanda, Higashiyuriage, Kuwana-city, Mie Prefecture, 511-0806, JAPAN |
---|---|
Tel | +81-566-98-2501 |
Fax | +81-566-98-2504 |
Established | 1973 |
Capital | ¥10 million |
Representative Director | Toshiki Hara |
Employees | About 50 employees |
Banks | The Bank of Tokyo-Mitsubishi UFJ, Ltd. Anjo branch The Hekikai Shinkin Bank Imamura branch The Juroku Bank, Ltd. Okazaki branch The Ogaki Kyoritsu Bank, Ltd. Anjo branch |
Plant site area | 7,102㎡ |
Plant building area | 3,277㎡ |
International standards | ISO 9001:2008 ISO 14001:2004 (Certified on March, 2006) |
Associate companies | Metal Heat Engineering Co., Ltd. |
Organizations | Japan Metal Heat Treatment Association Chubu Metal Heat Treatment Association The Japan Society for Heat Treatment Aichi Small Business Support Center Anjo Chamber of Commerce and Industry G-Interactive |
History
Over 40 years of history: Specialized in vacuum heat treatment
1973 | Established |
---|---|
1989 | Super large vacuum heat treatment furnace was introduced. |
1991 | Wire cutting plant was built (15 WEDM machines). |
2005 | The new HQ was built and the plant was moved to the current location. |
2007 | Environmental section was newly founded. |
2012 | The second plant was built. Continuous hydrogen atmosphere furnace was introduced. Large vacuum heat treatment furnace was introduced. The number of heat treatment furnaces reaches 17. |
2013 | One large vacuum heat treatment furnaces were introduced. (V18 furnace) |
2014 | Two large vacuum heat treatment furnaces are scheduled to be introduced. (V19 furnace, V20 furnace) |