Application guidelines
Required qualifications | Graduation from a graduate univ., 4-year univ., junior college, vocational school, college of technology, or high school is required. Mid-career recruitment and Autumn recruitment are possible. A driver's license is required. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of employment | Full-time or contract employment (with an opportunity for full-time employment) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social security | Health insurance, employee pension, employment insurance, worker's compensation insurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holidays and vacations | 2 days a week, 100 days a year About 8 days each for New Year vacation, Golden Week vacation and Summer vacation. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working hours | Weekdays 08:00-17:00 Saturdays 08:00-17:00 (Saturday shift comes in 1.5 times a month) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact information | General affairs dept. manager Mineo Shibata m-shibata@metalheat.co.jp TEL +81-566-98-2501 FAX +81-566-98-2504 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Headquarters (Anjo-shi, Aichi Prefecture) Nearest station: 10-minute walk from Shin-Anjo Station on Meitetsu Railway |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salary |
(Managerial career) Base salary ...176,000 Duty allowance ...20,000 Total salary ...196,000 Required qualifications ...Graduation from a 4-year univ. or graduate univ. DL required. (Skilled trade career) Base salary ...166,000 Duty allowance ...5,000 Total salary ...171,000 Required qualifications ...Graduation from a vocational school, college of technology, or high school, Graduation from a 4-year univ. or junior college. DL required. (Professional career) Base salary ...166,000 Duty allowance ...5,000 Total salary ...171,000 Required qualifications ...Graduation from a vocational school, college of technology, or high school, Graduation from a 4-year univ. or junior college. DL required. (General staff) Base salary ...156,000 Duty allowance ...5,000 Total salary ...161,000 Required qualifications ...Graduation from a vocational school, college of technology, or high school, Graduation from a 4-year univ. or junior college. DL required. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Job description |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examples of schools of employees | Aichi Univ., Aichi Institute of Technology, Aichi Sangyo Univ., Aichi Shukutoku Univ., Chukyo Univ., Nagoya Univ. of Foreign Studies, Nagoya Institute of Technology, Nagoya Future Culture College, Nanzan Univ., Meijo Univ. |